<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GigRower ... Pilot Gig, Cornish Pilot Gigs, Gig Rowing &#187; Junior Stuff</title>
	<atom:link href="http://gigrower.co.uk/category/junior-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigrower.co.uk</link>
	<description>...the award winning site for the Pilot Gig community</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Under 16&#8242;s County Championships :: Event Details</title>
		<link>http://gigrower.co.uk/junior-stuff/under-16s-county-championships-event-details/</link>
		<comments>http://gigrower.co.uk/junior-stuff/under-16s-county-championships-event-details/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:10:56 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Junior Stuff]]></category>
		<category><![CDATA[Race Invites 2011]]></category>
		<category><![CDATA[Junior Championships. Newquay]]></category>
		<category><![CDATA[Newquay County Gig Chapionships]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=8666</guid>
		<description><![CDATA[Stithians Lake &#8211; low &#8220;tide&#8221; Under 16’s County Championships 2011 Sunday 2nd October – Stithians Lake 9.00     Coxwains Meeting 9.15     Round 1 to commence Round 2 Quarter Finals Plate Races Semi Finals Plate Final Final Heats and berths for Round 1 will be drawn on Weds evening and published on the CPGA website.  There will be a maximum of 4 gigs in each race (number will depend upon entries) and races will be timed from round 2 onwards.  Each crew [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/junior-stuff/under-16s-county-championships-event-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juniors :: rowing news</title>
		<link>http://gigrower.co.uk/junior-stuff/juniors-rowing-news/</link>
		<comments>http://gigrower.co.uk/junior-stuff/juniors-rowing-news/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:00:42 +0000</pubDate>
		<dc:creator>Musto</dc:creator>
				<category><![CDATA[British Rowing News]]></category>
		<category><![CDATA[Junior Stuff]]></category>
		<category><![CDATA[camps]]></category>
		<category><![CDATA[junior news]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=8146</guid>
		<description><![CDATA[Junior news from Rhiannon Halliday CAMP: A total of 30 juniors attended the fixed seat rowing camp, held at Stithians last month. Juniors from 6 clubs developed their skill and technique using flashboats, skiffs, coastal boats, sliding seat kingfishers and gigs. Each rower also created their own personal performance profile through a number of land based tests. Phil Pring gave a talk on his ocean rowing experience and rowers were also able to analyse their rowing through video and photography. [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/junior-stuff/juniors-rowing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCP Markon :: Results</title>
		<link>http://gigrower.co.uk/gig-club-news/ucp-markon-results/</link>
		<comments>http://gigrower.co.uk/gig-club-news/ucp-markon-results/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:36:18 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Junior Stuff]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7885</guid>
		<description><![CDATA[UCP Marjon West Regional Schools Indoor Rowing Championships 2011 Wednesday 30th April saw 289 pupils from over 30 schools descend on UCP Marjon for the regional indoor rowing competition. Competitors in years 7-11 rowed for a set time depending on their age group, while year 12 and 13 rowed for 2,000m. As well as a position, rowers are given a score, worked out from a ‘gold medal target’ which gives them 100%. The standard of the competition was very high, [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/gig-club-news/ucp-markon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Fall Boy in 24 hour “Rowathon” for Rescue Organisations</title>
		<link>http://gigrower.co.uk/gig-club-news/cliff-fall-boy-in-24-hour-%e2%80%9crowathon%e2%80%9d-for-rescue-organisations/</link>
		<comments>http://gigrower.co.uk/gig-club-news/cliff-fall-boy-in-24-hour-%e2%80%9crowathon%e2%80%9d-for-rescue-organisations/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:19:48 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Junior Stuff]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7867</guid>
		<description><![CDATA[Cliff Fall Boy in 24 hour “Rowathon” for Rescue Organisations On 12th April, 13 year old Billy Benton from Church Street in Helston will take part in a 24 hour rowing marathon being held at the new Tesco’s Supermarket in Helston. Billy will be joined by his rowing colleagues from Coverack Gig Club to help raise money for the RNLI, Cornwall Air Ambulance and Coverack Gig Club. Billy has had firsthand experience of both of these organisations after a freak [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/gig-club-news/cliff-fall-boy-in-24-hour-%e2%80%9crowathon%e2%80%9d-for-rescue-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courses available at Weymouth</title>
		<link>http://gigrower.co.uk/gig-technique/courses-available-at-weymouth/</link>
		<comments>http://gigrower.co.uk/gig-technique/courses-available-at-weymouth/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:34:48 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Junior Stuff]]></category>
		<category><![CDATA[Technique & Coaching]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7656</guid>
		<description><![CDATA[Wendy from Weymouth is running the following two courses available to any CPGA club. British Rowing Coastal Coxing Certificate Level 1 We are now able to offer you the opportunity to gain the CPGA recognised minimum level of competency for coxn’s via a 16 hour (approx) course delivered in two days, with some practical activities on Sunday afternoon. Plus an assessment at a later date. This course is £20 per head. It will include: The Rights, Roles and Responsibilities of [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/gig-technique/courses-available-at-weymouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County indoor rowing competition :: Results</title>
		<link>http://gigrower.co.uk/junior-stuff/county-indoor-rowing-competition-results/</link>
		<comments>http://gigrower.co.uk/junior-stuff/county-indoor-rowing-competition-results/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:19:39 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[British Rowing News]]></category>
		<category><![CDATA[Junior Stuff]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7647</guid>
		<description><![CDATA[Wednesday 26th January saw almost 100 pupils compete in the annual indoor rowing competition open to all schools in Cornwall. 11 schools took part in the competition which was open to years 7-11. Each year group race for a set time, with the competitor rowing the furthest distance being crowned the winner. Each race has a ‘gold medal target’, which will give the rowers 100% and scores are worked out as a percentage of the target. Standard this year was [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/junior-stuff/county-indoor-rowing-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Pilot Gig :: News</title>
		<link>http://gigrower.co.uk/gig-club-news/international-pilot-gig-news/</link>
		<comments>http://gigrower.co.uk/gig-club-news/international-pilot-gig-news/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:10:15 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Junior Stuff]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=6866</guid>
		<description><![CDATA[Just some positive and &#8220;international Pilot Gig news&#8221; from the Netherlands. Over the last 6 month&#8217;s our Gig Club (Scheveningsche Roei Vereniging) was responsible for training and coaching a team of 10 (troubled) youngsters, age 16 to 20, to row from Lowestoft UK to Scheveningen Holland. Therefor they had to cross the North Sea in a Cornisch Pilot Gig: a 36 hours, 90 nautical miles journey! The challenge was organized  as a Youth Project by a local organization that gives [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/gig-club-news/international-pilot-gig-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looe :: Junior Rowing Leaders Award</title>
		<link>http://gigrower.co.uk/gig-technique/looe-junior-rowing-leaders-award/</link>
		<comments>http://gigrower.co.uk/gig-technique/looe-junior-rowing-leaders-award/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:31:46 +0000</pubDate>
		<dc:creator>Jowan</dc:creator>
				<category><![CDATA[Indoor Rowing]]></category>
		<category><![CDATA[Junior Stuff]]></category>
		<category><![CDATA[Other rowing]]></category>
		<category><![CDATA[Technique & Coaching]]></category>
		<category><![CDATA[Looe Pilot Gig Club]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=5596</guid>
		<description><![CDATA[A group of juniors at Looe rowing club have been fortunate enough to receive funding from Cornwall Sports Partnership to complete the junior rowing leaders award (JRLA). Ten students completed the part one award, requiring them to demonstrate knowledge of the indoor rowing structure in schools, competitions, technique and equipment. They also had to plan and deliver a session within the school rowing club. Eight of these students then went on to complete part two of the award which involves the running of an event. A total [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/gig-technique/looe-junior-rowing-leaders-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Jane wins a Volunteer Award</title>
		<link>http://gigrower.co.uk/gig-club-news/dylan-jane-wins-a-volunteer-award/</link>
		<comments>http://gigrower.co.uk/gig-club-news/dylan-jane-wins-a-volunteer-award/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:09:34 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[CRA News]]></category>
		<category><![CDATA[Junior Stuff]]></category>
		<category><![CDATA[dylan jane]]></category>
		<category><![CDATA[voulenteer awards]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=4955</guid>
		<description><![CDATA[Building on the success at this year&#8217;s Cornwall Sports Awards, fixed seat rowers from Cornwall were recognised as sporting volunteers. Each year, British Rowing asks clubs around the country are asked to nominate members who have put in considerable time and effort within the sport. Winners from the West region in both the adult and junior section this year came from rowing clubs in Cornwall. Dylan Jane, of was nominated by his own club, Penryn, who are affiliated to both [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/gig-club-news/dylan-jane-wins-a-volunteer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornwall County :: Indoor Rowing Championships</title>
		<link>http://gigrower.co.uk/indoor-rowing/cornwall-county-indoor-rowing-championships-2/</link>
		<comments>http://gigrower.co.uk/indoor-rowing/cornwall-county-indoor-rowing-championships-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:43:49 +0000</pubDate>
		<dc:creator>Rhiannon</dc:creator>
				<category><![CDATA[British Rowing News]]></category>
		<category><![CDATA[Indoor Rowing]]></category>
		<category><![CDATA[Junior Stuff]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[juniors]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=4465</guid>
		<description><![CDATA[A total of 172 pupils from 10 different secondary schools competed in the Cornwall county indoor rowing championships on January 27th, held at Newquay Tretherras. 10 machines were linked and racing was projected on a big screen so the large crowd could cheer on their school. The two Newquay schools took the top 3 honours in the year 7 girls 2 minute race with Whitmore and Pender from Tretherras finishing first and second, and Tamblin of Treviglas in third. Bowers [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/indoor-rowing/cornwall-county-indoor-rowing-championships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

