<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GigRower ... Pilot Gig, Cornish Pilot Gigs, Gig Rowing &#187; Race Results 2010</title>
	<atom:link href="http://gigrower.co.uk/category/race-results-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigrower.co.uk</link>
	<description>...the award winning site for the Pilot Gig community</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Newquay :: Results for Men</title>
		<link>http://gigrower.co.uk/race-results-2010/newquay-results-for-men/</link>
		<comments>http://gigrower.co.uk/race-results-2010/newquay-results-for-men/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:03:51 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Newquay 2010]]></category>
		<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[newquay]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7091</guid>
		<description><![CDATA[Results just in from the CPGA:]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/newquay-results-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newquay Men&#8217;s stat action part 1</title>
		<link>http://gigrower.co.uk/race-results-2010/newquay-mens-stat-action-part-1/</link>
		<comments>http://gigrower.co.uk/race-results-2010/newquay-mens-stat-action-part-1/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:38:39 +0000</pubDate>
		<dc:creator>Musto</dc:creator>
				<category><![CDATA[Newquay 2010]]></category>
		<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7080</guid>
		<description><![CDATA[Forget the rowing, show me the graphs comparing 2009 to 2010 (!), who&#8217;s going up and who&#8217;s going down&#8230;well, here you are! (graphs for the finals to follow). The tables and graphs show just how much you need to listen when your cox shouts &#8220;come on, it&#8217;s against the clock&#8220;. In the 2010 quarters, check the 3% club, there are 7 boats seperated by just 7 seconds. This is going to put huge pressure on the system of timing at an [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/newquay-mens-stat-action-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newquay Men&#8217;s Weekend</title>
		<link>http://gigrower.co.uk/race-results-2010/newquay-mens-weekend/</link>
		<comments>http://gigrower.co.uk/race-results-2010/newquay-mens-weekend/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:05:26 +0000</pubDate>
		<dc:creator>Musto</dc:creator>
				<category><![CDATA[Newquay 2010]]></category>
		<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[caradon]]></category>
		<category><![CDATA[newquay county championships 2010]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7068</guid>
		<description><![CDATA[Caradon 1st and 2nd. There&#8217;s not a huge amount to add to this headline other than to say the result was not so much a win by an outstanding &#8216;A&#8217; crew but a complete demolition by Caradon as a club. By Sunday they had 3 crews still in the running at the semi finals stage. Yes, Mounts Bay, Falmouth, Par, Fowey and Looe shone at different times during the final race but it was clear from early on Saturday that [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/newquay-mens-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newquay Ladies &amp; Juniors :: Full Results</title>
		<link>http://gigrower.co.uk/race-results-2010/newquay-ladies-juniors-full-results/</link>
		<comments>http://gigrower.co.uk/race-results-2010/newquay-ladies-juniors-full-results/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:28:01 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Newquay 2010]]></category>
		<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[newquay]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7051</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/newquay-ladies-juniors-full-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newquay Ladies Prizegiving :: Video</title>
		<link>http://gigrower.co.uk/race-results-2010/newquay-ladies-prizegiving-video/</link>
		<comments>http://gigrower.co.uk/race-results-2010/newquay-ladies-prizegiving-video/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:14:46 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Newquay 2010]]></category>
		<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[newquay championships 2010]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=7019</guid>
		<description><![CDATA[www.youtube.com/watch?v=wHEmeAmiKrU]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/newquay-ladies-prizegiving-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newquay Ladies Champions :: Falmouth A</title>
		<link>http://gigrower.co.uk/race-results-2010/newquay-ladies-champions-falmouth-a/</link>
		<comments>http://gigrower.co.uk/race-results-2010/newquay-ladies-champions-falmouth-a/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:23:44 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Newquay 2010]]></category>
		<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[newquay championships 2010]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/race-results-2010/newquay-ladies-champions-falmouth-a/</guid>
		<description><![CDATA[2nd Charlestown 3rd Caradon 4th Mounts Bay 5th Roseland 6th Newquay]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/newquay-ladies-champions-falmouth-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newquay 2010 :: Ladies Day 1</title>
		<link>http://gigrower.co.uk/race-results-2010/newquay-2010-ladies-day-1/</link>
		<comments>http://gigrower.co.uk/race-results-2010/newquay-2010-ladies-day-1/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:53:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Newquay 2010]]></category>
		<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[Newquay Pilot Gig Championships]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=6983</guid>
		<description><![CDATA[Day 1 After a very long first round and the second round, day one is complete. With a small swell rolling in and a strong SEE wind coming across the bay, it made for generally flat conditions. The first round started at about 10:15am and finished at about 4:00pm. The second round then got under way with some tighter races as more the stronger crews got drawn together. Second Round Results With progression being the winner and 16 fastest losers, [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/newquay-2010-ladies-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fowey :: Results Board</title>
		<link>http://gigrower.co.uk/race-results-2010/fowey-results-board/</link>
		<comments>http://gigrower.co.uk/race-results-2010/fowey-results-board/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:22:46 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Race Results 2010]]></category>
		<category><![CDATA[Fowey]]></category>
		<category><![CDATA[Racing News & Results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=6932</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/fowey-results-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAIGNTON Gig Regatta :: Report</title>
		<link>http://gigrower.co.uk/race-results-2010/paignton-gig-regatta-report/</link>
		<comments>http://gigrower.co.uk/race-results-2010/paignton-gig-regatta-report/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:12:30 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Race Results 2010]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=6919</guid>
		<description><![CDATA[Thanks to Hilary from Paignton for this report. PAIGNTON Gig Regatta attracted entries from six clubs; Caradon with ‘Mary Newman’, Cattewater with ‘Pilgrim’, Teign with ‘Teign Spirit’, Rame with ‘Penlee Point’, Dart with ‘Lightning’ and host club Paignton with ‘Top Catch’ and ‘Storm’. A 3000 metre kite shaped course was laid out in Tor Bay starting and finishing between the Harbour and the Pier. Sea conditions were good with south westerly wind veering through westerly to north westerly during the [...]]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/paignton-gig-regatta-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Castles Gig Race :: Results</title>
		<link>http://gigrower.co.uk/race-results-2010/two-castles-gig-race-results/</link>
		<comments>http://gigrower.co.uk/race-results-2010/two-castles-gig-race-results/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:02:54 +0000</pubDate>
		<dc:creator>Tinks</dc:creator>
				<category><![CDATA[Race Results 2010]]></category>

		<guid isPermaLink="false">http://gigrower.co.uk/?p=6848</guid>
		<description><![CDATA[Mens: Falmouth A Ladies: Falmouth A Vets: Zennor Mixed:Truro Juniors: Devoran Raffle: Jamie Maxted]]></description>
		<wfw:commentRss>http://gigrower.co.uk/race-results-2010/two-castles-gig-race-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

