Results :: Provisional Mevagissey Tribute
A beautiful day by the water, ably hosted by Mevagissey Gig Club saw round 2 of the 2010 Tribute Series. An oily calm sea in the morning was eventually stirred by a much needed light onshore breeze. Hot stuff on the water with Caradon, Devoran and Falmouth cleaning up.
Mevagissey Tribute Series provisional results.
| 0verall | Mens A | Mens B | U16 | Ladies A | Ladies B | Overall |
| 1 | Caradon | Caradon | Devoran | Falmouth | Falmouth | 1 |
| 2 | Par Bay | Helford | Cadgwith | Roseland | Newquay | 2 |
| 3 | Mounts Bay | Falmouth | Fowey | Caradon | Caradon | 3 |
| 4 | Fowey | Mounts Bay | Helford | Charlestown | Charlestown | 4 |
| 5 | Falmouth | Roseland | Coverack | Mounts Bay | Helford | 5 |
| 6 | Roseland | Fowey | Looe | Newquay | Roseland | 6 |
| 7 | Looe | Rame | Charlestown | Teign | Mounts Bay | 7 |
| 8 | Helford | Charlestown | Porthleven | Truro | Flushing Mylor | 8 |
| 9 | Cattewater | Truro | Rock | Fowey | Fowey | 9 |
| 10 | Weymouth | Cattewater | Caradon | Helford | Paignton | 10 |
| 11 | Zennor | Looe | Truro | Padstow | Swanage | 11 |
| 12 | Flushing Mylor | Zennor | Padstow | Swanage | Weymouth | 12 |
| 13 | Mevagissey | Weymouth | Rock | Teign | 13 | |
| 14 | Charlestown | Padstow | Cattewater | Devoran | 14 | |
| 15 | Newquay | Paignton | Salcombe | Zennor | 15 | |
| 16 | Truro | Pendeen | Zennor | Truro | 16 | |
| 17 | Coverack | Bristol | Salcombe | 17 | ||
| 18 | Teign | Paignton | Padstow | 18 | ||
| 19 | Bristol | Devoran | St Agnes | 19 | ||
| 20 | Cadgwith | Rame | Bristol | 20 | ||
| 21 | Padstow | Cadgwith | Rame | 21 | ||
| 22 | Paignton | St Agnes | Mevagissey | 22 | ||
| 23 | St Ives | Flushing Mylor | Rock | 23 | ||
| 24 | Pendeen | Weymouth | 24 | |||
| 25 | Porthleven | Penryn | 25 | |||
| 26 | Rock | Dart | 26 | |||
| 27 | Rame | Mevagissey | 27 | |||
| 28 | St Agnes | Coverack | 28 | |||
| 29 | Salcombe | St Ives | 29 | |||
| 30 | Nankersey | Looe | 30 | |||
| 31 | Devoran | Nankersey | 31 | |||
| 32 | Calstock | 32 |
GigRower Shop coming soon. Clothing, club kit, pins, leathers and much much more ...


7:27 pm
I was no6 in the mens a race, also I was in one of the boats that JB and Musto are talking about. Where I was sitting the bow of drake was level if not behind tristan.
9:07 am
The times for the Men’s A would be useful. They didn’t tally up on the board at Meva regarding Zennor, Weymouth & Cattewater. Anyone photo the finish?
8:37 pm
Just attached a slightly blurry shot of the timings board but if you zoom in you can make out times. I agree that simply taking pictures of each race start and then as each boat crosses the line with a digital camera that timestamps each shot (just about any digital camera does this) would make working out times pretty straightforward, all you’d need is a laptop to go over the results frame by frame if needed.
8:28 am
Yep, agree to that. Obviously needs to be taken from the correct finish line angle to avoid confusion. I was told that Meva/CPGA filmed that race? Still not convinced that those teams are in the correct order, have to wait for Final times from Meva GC I suppose.
5:21 pm
Does anyone have the times?
2:15 pm
What were the results for the ladies C races?
4:25 pm
None on the board when I took a snap. We’ll have to wait for the team at Mevagissey GC to announce them – same goes for vets, mixed etc.